VESSEL NAME | BHP/BP | DIMENSIONS (Length x Breadth x Depth) |
GRT/NRT Tonnes |
CLASS | FLAG | YEAR BUILT | VESSEL SPECIFICATION |
---|---|---|---|---|---|---|---|
ANCHOR HANDLING TUG | |||||||
TIONG WOON OCEAN 19 | 3,200 BHP / 40T BP | 36.00 X 10.40 X 5.00M | 454 / 136 | BV | SINGAPORE | 2009 | |
ASB MUTIARA 8 | 3,200 BHP / 40T BP | 36.00 X 10.40 X 5.00M | 453 / 135 | BV | MALAYSIA | 2009 | |
TOWING TUG | |||||||
TIONG WOON OCEAN 6 | 1,000 BHP / 12T BP | 21.76 X 7.00 X 2.90M | 110 / 33 | NKK | SINGAPORE | 1994 | |
HT EXCALIBUR | 1,083 BHP | 16.00 X 6.00 X 3.00M | 66 / 19 | BV | SINGAPORE | 2013 | |
MT AQUILA | 1,215 BHP | 21.80 X 7.50 X 3.20M | 143 / 43 | NKK | SINGAPORE | 2018 | |
TIONG WOON OCEAN 18 | 3,200 BHP / 40T BP | 36.00 X 10.40 X 5.00M | 454 / 136 | BV | MALAYSIA | 2008 | |
VESSEL NAME | BHP/BP | DIMENSIONS (Length x Breadth x Depth) |
GRT/NRT Tonnes |
CLASS | FLAG | YEAR BUILT | VESSEL SPECIFICATION |
|
---|---|---|---|---|---|---|---|---|
FLAT TOP CARGO BARGE | ||||||||
TIONG WOON 31 | 5.0T/M2 | 140FT X 40FT X 8FT | 302 / 91 | - | - | 2007 | ||
TIONG WOON 50-140 | 5.0T/M2 | 140FT X 40FT X 8FT | 302 / 91 | GL | SINGAPORE | 2011 | ||
MCE II | 7.0T/M2 | 150FT X 50FT X 10FT | 531 / 159 | - | - | 2009 | ||
MUTIARA 180 KOBELCO 7250, 45.7M |
15.0T/M2 | 180FT X 60FT X 12FT | 937 / 281 | ABS | MALAYSIA | 2013 | ||
MCE I DEMAG 1400, 60M BOOM |
7.0T/M2 | 200FT X 60FT X 12FT | 1004 / 302 | ABS | SINGAPORE | 2009 | ||
TWM 53 - 230 | 15.0T/M2 | 230FT X 64FT X 14FT | 1475 / 442 | ABS | SINGAPORE | 2013 | ||
MUTIARA 280 HC275, 45.7M BOOM |
20.0T/M2 | 282FT X 90FT X 18FT | 3374 / 1012 | ABS | MALAYSIA | 2013 |